THESE ARE VTU 1st & 2ND SEMESTER 2021 FINAL EXAM DATES FOR ALL BRANCHES (APRIL-MAY)
VIEW IN DESKTOP MODE!!!!SCROLL DOWN FOR TIMETABLE
all EXAMS 2-5PM
click below for notes
1st/2nd SEM C-CYCLE : C-cycle notes
1st/2nd SEM P-CYCLE :P-cycle notes
1st SEM TECHNICAL ENGLISH-1 :18EGH18 notes/question papers
2nd SEM TECHNICAL ENGLISH-2 :18EGH28 notes/question papers
| DATES | DAY | SUBJECT CODE | TIMINGS |
|---|---|---|---|
| 19-04-21 | MONDAY | 18MAT11(COMMON) | 2-5 PM |
| 20-04-21 | TUESDAY | 18EGH18 | 2-5 PM |
| 21-04-21 | WEDNESDAY | 18EGH28 | 2-5 PM |
| 22-04-21 | THURSDAY | 18CPS13/23 | 2-5 PM |
| 23-04-21 | FRIDAY | 18CIV14/24 | 2-5 PM |
| 26-04-21 | MONDAY | 18PHY12/22 | 2-5 PM |
| 27-04-21 | TUESDAY | 18CHEL12/22 | 2-5 PM |
| 28-04-21 | WEDNESDAY | 18ELN14/24 | 2-5 PM |
| 29-04-21 | THURSDAY | 18ELE13/23 | 2-5 PM |
| 30-04-21 | FRIDAY | 18ME15/25 | 2-5 PM |
| 03-05-21 | MONDAY | 18MAT21 | 2-5 PM |

0 Comments